Volume(L) | 100 | 200 | 300 | 500 | 600 |
EffectiveVolume (L) | 75 | 150 | 225 | 750 | 750 |
Spindle speed (r/min) | 1050 | 1000 | 950 | 375 | 250 |
Output (kg/h) | 100 | 150 | 200 | 300 | 400 |
Motor power (kW) | 22KW,37KW | 55KW | 75KW | 90KW | 90KW,110KW |
Machine Weight (kg) | 1000 | 1200 | 1800 | 2500 | 2700 |
Outline dimensions (meter) | 1.7*0.75*1.5 | 1.7*0.85*1.5 | 2*0.85*1.6 | 2.3*0.95*1.7 | 2.3*1.1*1.75 |
Quantity of moving blade | 2 | 2 | 2 | 4 | 4 |
Quantity of fixed blade | 6 | 6 | 8 | 8 | 8 |
The pot body material | Stainless Steel | ||||
Blade material | 9CrSi |
1) Furnace body
Adopts
newest custom encryption composite board as its insulation layer,can
improve the mechanical strength and thermal insulation performance.
2) Heating element
Adopts 304 stainless steel heating tube,have longer service life,heating fast and equally.
3) Heating writing
All the heating writing is connected outside the furnace ,can effectively avoid the thread damage caused by high temperature.